95.04520 Mine Surface Mounted Light
| Connected Load | 40W |
| Colour Temperature | 2700/3000/3500/4000K |
| Colour Rendition Index | CRI 90 |
| Optics | LENS |
| Beam Angle | 23D/49D |
| Installation method | Surface Mounted |
| Light Distribution | 95.04520 Mine Surface Mounted Light |
| Luminous Flux Of The Luminaire | 3485lm |
| Luminaire Efficacy | 87lm/W |
| Colour Deviation | SDCM<5 |
| Light Source | LED |
| LED Type | SMD |
| Dimming Method | Triac/0-10V/ Dali |
| Cover Material | Aluminum |
| Body Material | Aluminum |
| IP Rating | IP20 |
| Housing Colour | Sandy White/ Sandy Black |
| Weight | 0.8Kg |
| Technical Region | 220-240V 50/60Hz |
Light Beam Table
| h(m) | E(lx) | D(m) |
|---|---|---|
| 23° | ||
| 1 | 14635.59 | 0.41 |
| 2 | 3658.90 | 0.82 |
| 3 | 1626.18 | 1.23 |
| 4 | 914.72 | 1.64 |
| 5 | 585.42 | 2.04 |
Mainly used in high-end commercial space (clothing shops, furniture shops and other brand boutiques, car displays, jewelry, star hotels, high-end clubs, museums, chain stores, brand sales halls, professional windows, counters and other accent lighting places).
Suitable accessories
Photometric Files
Technical Drawings








