55.03522 NIME Recessed Downlight
| Connected Load | 24W |
| Colour Temperature | 2700/3000/3500/4000K |
| Colour Rendition Index | CRI 90 |
| Optics | LENS |
| Beam Angle | 18D/36D/50D |
| Cut Out | 305x35mm |
| Light Distribution | 55.03522 NIME Recessed Downlight |
| Luminous Flux Of The Luminaire | 1802lm |
| Luminaire Efficacy | 75lm/W |
| Colour Deviation | SDCM<5 |
| Light Source | LED |
| LED Type | SMD |
| Dimming Method | Triac/ 0-10V/ Dali |
| Cover Material | Aluminum |
| Body Material | Aluminum |
| IP Rating | IP20 |
| Housing Colour | Sandy White/ Sandy Black |
| Weight | 0.8Kg |
| Technical Region | 220-240V 50/60Hz |
Light Beam Table
| h(m) | E(lx) | D(m) |
|---|---|---|
| 18° | ||
| 1 | 11232.26 | 0.32 |
| 2 | 2808.06 | 0.64 |
| 3 | 1248.03 | 0.96 |
| 4 | 702.02 | 1.28 |
| 5 | 449.29 | 1.60 |
A modern design consisting for the purpose to meet the highest requirements of the latest advanced lighting technology.Application areas: retail, museums, hospitality, residential, offices and lobbies.
Suitable accessories
Download
Photometric Files
Technical Drawings






