52.10022 SLIM Recessed Downlight Adjustable
| Connected Load | 36.5W |
| Colour Temperature | 2700/3000/3500/4000K |
| Colour Rendition Index | CRI 90 |
| Optics | LENS |
| Beam Angle | 26D/33D/42D/51D |
| Cut Out | 100mm |
| Light Distribution | 52.10022 SLIM Recessed Downlight Adjustable |
| Luminous Flux Of The Luminaire | 4252lm |
| Luminaire Efficacy | 116lm/W |
| Colour Deviation | SDCM<5 |
| Light Source | LED |
| LED Type | COB |
| Dimming Method | Triac1-10V/ Dali |
| Cover Material | Aluminum |
| Body Material | Aluminum |
| IP Rating | IP20 |
| Housing Colour | Sandy White/ Sandy Black |
| Weight | 1Kg |
| Technical Region | 220-240V 50/60Hz |
Light Beam Table
| h(m) | E(lx) | D(m) |
|---|---|---|
| 26° | ||
| 1 | 15225 | 0.47 |
| 2 | 3806 | 0.93 |
| 3 | 2436 | 1.40 |
| 4 | 951 | 1.87 |
| 5 | 609 | 2.34 |
Mainly used in high-end commercialspace (clothing shops, furniture shopsand other brand boutiques, car displays.jewelry, star hotels, high-end clubs.museums, chain stores. brand saleshalls. professional windows, countersand other accent lighting places).
Suitable accessories
Photometric Files
Technical Drawings









