52.06012 SLIM Recessed Downlight Adjustable
| Connected Load | 15W |
| Colour Temperature | 2700/3000/3500/4000K |
| Colour Rendition Index | CRI 90 |
| Optics | LENS |
| Beam Angle | 20D/25D/36D/47D |
| Cut Out | 60mm |
| Light Distribution | 52.06012 SLIM Recessed Downlight Adjustable |
| Luminous Flux Of The Luminaire | 1053lm |
| Luminaire Efficacy | 73lm/W |
| Colour Deviation | SDCM<5 |
| Light Source | LED |
| LED Type | COB |
| Dimming Method | Triac1-10V/ Dali |
| Cover Material | Aluminum |
| Body Material | Aluminum |
| IP Rating | IP20 |
| Housing Colour | Sandy White/ Sandy Black |
| Weight | 0.4Kg |
| Technical Region | 220-240V 50/60Hz |
Light Beam Table
| h(m) | E(lx) | D(m) |
|---|---|---|
| 25° | ||
| 1 | 5027 | 0.45 |
| 2 | 1256 | 0.89 |
| 3 | 558 | 1.34 |
| 4 | 314 | 1.78 |
| 5 | 201 | 2.23 |
Mainly used in high-end commercialspace (clothing shops, furniture shopsand other brand boutiques, car displays.jewelry, star hotels, high-end clubs.museums, chain stores. brand saleshalls. professional windows, countersand other accent lighting places).
Suitable accessories
Download
Photometric Files
Technical Drawings









