62.05519 FEEL ZOOM Voltage Track Lighting
Connected Load | 17W |
Colour Temperature | 2700/3000/3500/4000K |
Colour Rendition Index | CRI 90 |
Optics | LENS |
Beam Angle | 7.5D-55D |
Track Phases | Low Voltage Track |
Light Distribution | 62.05519 FEEL ZOOM Voltage Track Lighting |
Luminous Flux Of The Luminaire | 888lm |
Luminaire Efficacy | 53lm/W |
Colour Deviation | SDCM<5 |
Light Source | LED |
LED Type | COB |
Dimming Method | 1-10V/ Dali |
Cover Material | Aluminum |
Body Material | Aluminum |
IP Rating | IP20 |
Housing Colour | Sandy White/ Sandy Black |
Weight | 0.6Kg |
Technical Region | Input 48V |
Light Beam Table
h(m) | E(lx) | D(m) |
---|---|---|
7.5° | ||
1 | 8699.82 | 0.13 |
2 | 2174.96 | 0.26 |
3 | 966.65 | 0.39 |
4 | 543.74 | 0.52 |
5 | 347.99 | 0.65 |
Mainly used in high-end commercialspace (clothing shops, furniture shopsand other brand boutiques, car displays.jewelry, star hotels, high-end clubs.museums, chain stores. brand saleshalls. professional windows, countersand other accent lighting places).
Suitable accessories
Photometric Files
Technical Drawings